<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bikepacking &#8211; Bienie on tour</title>
	<atom:link href="https://bienie-on-tour.com/category/bikepacking/feed/" rel="self" type="application/rss+xml" />
	<link>https://bienie-on-tour.com</link>
	<description>My view on the places and people I meet along the way and especially on myself</description>
	<lastBuildDate>Mon, 25 Sep 2023 08:58:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://bienie-on-tour.com/wp-content/uploads/2021/02/cropped-Logo-32x32.jpg</url>
	<title>Bikepacking &#8211; Bienie on tour</title>
	<link>https://bienie-on-tour.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Germany/Czech Republic &#x1f1e9;&#x1f1ea;&#x1f1e8;&#x1f1ff; (517.3 km)</title>
		<link>https://bienie-on-tour.com/germany-czech-republic-517-3-km/</link>
		
		<dc:creator><![CDATA[Bienie]]></dc:creator>
		<pubDate>Mon, 25 Sep 2023 06:34:08 +0000</pubDate>
				<category><![CDATA[2023 Baltic states]]></category>
		<category><![CDATA[Bikepacking]]></category>
		<category><![CDATA[2023]]></category>
		<category><![CDATA[Czech Republic]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Germany]]></category>
		<guid isPermaLink="false">https://bienie-on-tour.com/?p=4143</guid>

					<description><![CDATA[Let&#8217;s sum up the trip with the last leg leading me through Germany and Czech Republic. 12.09.2023 &#8211; Day 57 &#8211; Gedser to Rostock I stayed a night in town. Originally, from Rostock I was supposed to go home by train. You&#8217;re right, another change of plans. I&#8217;ve never been to Dresden and this will &#8230; <p class="link-more"><a href="https://bienie-on-tour.com/germany-czech-republic-517-3-km/" class="more-link">Continue reading<span class="screen-reader-text"> "Germany/Czech Republic &#x1f1e9;&#x1f1ea;&#x1f1e8;&#x1f1ff; (517.3 km)"</span></a></p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4143</post-id>	</item>
		<item>
		<title>Denmark &#x1f1e9;&#x1f1f0; (455.4 km)</title>
		<link>https://bienie-on-tour.com/denmark-455-4-km/</link>
		
		<dc:creator><![CDATA[Bienie]]></dc:creator>
		<pubDate>Fri, 15 Sep 2023 04:46:54 +0000</pubDate>
				<category><![CDATA[2023 Baltic states]]></category>
		<category><![CDATA[Bikepacking]]></category>
		<category><![CDATA[2023]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[Europe]]></category>
		<guid isPermaLink="false">https://bienie-on-tour.com/?p=4084</guid>

					<description><![CDATA[I thank Denmark for letting me heal the 2nd time on this trip &#x1f644;Sarcasm aside, this was a very nice part of this trip. I felt like at ice-skating tournaments. The compulsory part (&#8220;Pflicht&#8221;) is done and now the freestyle (&#8220;Kür&#8221;) to be enjoyed. 02.09.2023 &#8211; Day 47 &#8211; Copenhagen to Holtug Kridtbrud (28.3 km) &#8230; <p class="link-more"><a href="https://bienie-on-tour.com/denmark-455-4-km/" class="more-link">Continue reading<span class="screen-reader-text"> "Denmark &#x1f1e9;&#x1f1f0; (455.4 km)"</span></a></p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4084</post-id>	</item>
		<item>
		<title>Sweden &#x1f1f8;&#x1f1ea; (733.7 km)</title>
		<link>https://bienie-on-tour.com/sweden-733-7-km/</link>
		
		<dc:creator><![CDATA[Bienie]]></dc:creator>
		<pubDate>Mon, 04 Sep 2023 06:29:27 +0000</pubDate>
				<category><![CDATA[2023 Baltic states]]></category>
		<category><![CDATA[Bikepacking]]></category>
		<category><![CDATA[2023]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Sweden]]></category>
		<guid isPermaLink="false">https://bienie-on-tour.com/?p=4034</guid>

					<description><![CDATA[In my planning I always thought that I will cut most of the track by train. It turned out to be the country with the most milage. So much for plans. Or how a former boss liked to phrase it: Planning replaces chance by error Albert Einstein 22.08.2023 &#8211; Day 36 &#8211; Stockholm I should &#8230; <p class="link-more"><a href="https://bienie-on-tour.com/sweden-733-7-km/" class="more-link">Continue reading<span class="screen-reader-text"> "Sweden &#x1f1f8;&#x1f1ea; (733.7 km)"</span></a></p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4034</post-id>	</item>
		<item>
		<title>Finland &#x1f1eb;&#x1f1ee; (282.9 km)</title>
		<link>https://bienie-on-tour.com/finland-282-9-km/</link>
					<comments>https://bienie-on-tour.com/finland-282-9-km/#comments</comments>
		
		<dc:creator><![CDATA[Bienie]]></dc:creator>
		<pubDate>Tue, 22 Aug 2023 10:12:44 +0000</pubDate>
				<category><![CDATA[2023 Baltic states]]></category>
		<category><![CDATA[Bikepacking]]></category>
		<category><![CDATA[2023]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Finland]]></category>
		<guid isPermaLink="false">https://bienie-on-tour.com/?p=3989</guid>

					<description><![CDATA[This will be probably the shortest time in any country on this trip. After only 4 days I&#8217;m already gone from Finland. But enough to get some first impressions. Let&#8217;s dive into this adventure together. 17.08.2023 &#8211; Day 31 &#8211; Helsinki to Siuntio (51.6 km) The contrast couldn&#8217;t have been more extreme. And I wasn&#8217;t &#8230; <p class="link-more"><a href="https://bienie-on-tour.com/finland-282-9-km/" class="more-link">Continue reading<span class="screen-reader-text"> "Finland &#x1f1eb;&#x1f1ee; (282.9 km)"</span></a></p>]]></description>
		
					<wfw:commentRss>https://bienie-on-tour.com/finland-282-9-km/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3989</post-id>	</item>
		<item>
		<title>Estonia &#x1f1ea;&#x1f1ea; (359.8 km)</title>
		<link>https://bienie-on-tour.com/estonia-359-8-km/</link>
		
		<dc:creator><![CDATA[Bienie]]></dc:creator>
		<pubDate>Sat, 19 Aug 2023 14:12:02 +0000</pubDate>
				<category><![CDATA[2023 Baltic states]]></category>
		<category><![CDATA[Bikepacking]]></category>
		<category><![CDATA[2023]]></category>
		<category><![CDATA[Estonia]]></category>
		<category><![CDATA[Europe]]></category>
		<guid isPermaLink="false">https://bienie-on-tour.com/?p=3946</guid>

					<description><![CDATA[Estonia, for me, the best experience of the 3 Baltic states. Why? It is sparsely populated and I really enjoyed the landscapes I saw. Another time I would have stayed longer but not 6 weeks as a fellow bikepacker family did. Maybe I come back and do the east together with St. Petersburg&#8230;once the dust &#8230; <p class="link-more"><a href="https://bienie-on-tour.com/estonia-359-8-km/" class="more-link">Continue reading<span class="screen-reader-text"> "Estonia &#x1f1ea;&#x1f1ea; (359.8 km)"</span></a></p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3946</post-id>	</item>
	</channel>
</rss>
