<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bikepacking &#8211; Bienie on tour</title>
	<atom:link href="https://bienie-on-tour.com/category/bikepacking/feed/" rel="self" type="application/rss+xml" />
	<link>https://bienie-on-tour.com</link>
	<description>My view on the places and people I meet along the way and especially on myself</description>
	<lastBuildDate>Wed, 02 Sep 2026 17:31:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>

<image>
	<url>https://bienie-on-tour.com/wp-content/uploads/2021/02/cropped-Logo-32x32.jpg</url>
	<title>Bikepacking &#8211; Bienie on tour</title>
	<link>https://bienie-on-tour.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">158377807</site>	<item>
		<title>Kosovo (128.4 km) &#x1f1fd;&#x1f1f0;</title>
		<link>https://bienie-on-tour.com/kosovo-128-4-km-%f0%9f%87%bd%f0%9f%87%b0/</link>
					<comments>https://bienie-on-tour.com/kosovo-128-4-km-%f0%9f%87%bd%f0%9f%87%b0/#respond</comments>
		
		<dc:creator><![CDATA[Bienie]]></dc:creator>
		<pubDate>Wed, 02 Sep 2026 17:31:23 +0000</pubDate>
				<category><![CDATA[2026 Southeast Europe]]></category>
		<category><![CDATA[Bikepacking]]></category>
		<category><![CDATA[2026]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Kosovo]]></category>
		<category><![CDATA[People]]></category>
		<guid isPermaLink="false">https://bienie-on-tour.com/?p=4636</guid>

					<description><![CDATA[<p>I feel there is not much to write about the Kosovo. It was a detour from the EuroVelo 11 because I wanted to add that country to my list (61st) and found it a shame that the EuroVelo doesn&#8217;t pass through.</p>]]></description>
		
					<wfw:commentRss>https://bienie-on-tour.com/kosovo-128-4-km-%f0%9f%87%bd%f0%9f%87%b0/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4636</post-id>	</item>
		<item>
		<title>Serbia (640.1 km) &#x1f1f7;&#x1f1f8;</title>
		<link>https://bienie-on-tour.com/serbia-640-1-km/</link>
					<comments>https://bienie-on-tour.com/serbia-640-1-km/#respond</comments>
		
		<dc:creator><![CDATA[Bienie]]></dc:creator>
		<pubDate>Sun, 30 Aug 2026 06:06:01 +0000</pubDate>
				<category><![CDATA[2026 Southeast Europe]]></category>
		<category><![CDATA[Bikepacking]]></category>
		<category><![CDATA[2026]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Serbia]]></category>
		<guid isPermaLink="false">https://bienie-on-tour.com/?p=4633</guid>

					<description><![CDATA[Despite no geographical landmarks (mountains), Serbia did feel greener. Not saying green but more alive than Hungary ever did. For lively green the drought is just to much right now. But before I talk further, this might be the first message you receive about a new post of me in 2 years and it&#8217;s already &#8230; <p class="link-more"><a href="https://bienie-on-tour.com/serbia-640-1-km/" class="more-link">Continue reading<span class="screen-reader-text"> "Serbia (640.1 km) &#x1f1f7;&#x1f1f8;"</span></a></p>]]></description>
		
					<wfw:commentRss>https://bienie-on-tour.com/serbia-640-1-km/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4633</post-id>	</item>
		<item>
		<title>Hungary (376.1 km) &#x1f1ed;&#x1f1fa;</title>
		<link>https://bienie-on-tour.com/hungary-376-1-km/</link>
					<comments>https://bienie-on-tour.com/hungary-376-1-km/#respond</comments>
		
		<dc:creator><![CDATA[Bienie]]></dc:creator>
		<pubDate>Sat, 22 Aug 2026 09:19:12 +0000</pubDate>
				<category><![CDATA[2026 Southeast Europe]]></category>
		<category><![CDATA[Bikepacking]]></category>
		<category><![CDATA[2026]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[People]]></category>
		<guid isPermaLink="false">https://bienie-on-tour.com/?p=4628</guid>

					<description><![CDATA[Hungary was definitely over faster than Slovakia, which is partly due to being much flatter and also because at the end I shortened it by about 2 days. I had a good feeling about Hungary and while not everything went great, I think it was justified. The people seemed a bit friendlier than in Slovakia. &#8230; <p class="link-more"><a href="https://bienie-on-tour.com/hungary-376-1-km/" class="more-link">Continue reading<span class="screen-reader-text"> "Hungary (376.1 km) &#x1f1ed;&#x1f1fa;"</span></a></p>]]></description>
		
					<wfw:commentRss>https://bienie-on-tour.com/hungary-376-1-km/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4628</post-id>	</item>
		<item>
		<title>Slovakia (593.2 km) &#x1f1f8;&#x1f1f0;</title>
		<link>https://bienie-on-tour.com/slovakia-593-2-km/</link>
					<comments>https://bienie-on-tour.com/slovakia-593-2-km/#respond</comments>
		
		<dc:creator><![CDATA[Bienie]]></dc:creator>
		<pubDate>Fri, 14 Aug 2026 17:10:24 +0000</pubDate>
				<category><![CDATA[2026 Southeast Europe]]></category>
		<category><![CDATA[Bikepacking]]></category>
		<category><![CDATA[2026]]></category>
		<category><![CDATA[Czech Republic]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Slovakia]]></category>
		<guid isPermaLink="false">https://bienie-on-tour.com/?p=4602</guid>

					<description><![CDATA[<p>Saying goodbye isn&#8217;t an easy thing for me, whether in the small things nor the so-called big ones. I really didn&#8217;t want to leave home. Suddenly, my life here felt wonderful, the summer splendid and the outlook of leaving this behind to find some far-fetched happiness somewhere else, well, far-fetched.</p>]]></description>
		
					<wfw:commentRss>https://bienie-on-tour.com/slovakia-593-2-km/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4602</post-id>	</item>
		<item>
		<title>Germany/Czech Republic &#x1f1e9;&#x1f1ea;&#x1f1e8;&#x1f1ff; (517.3 km)</title>
		<link>https://bienie-on-tour.com/germany-czech-republic-517-3-km/</link>
		
		<dc:creator><![CDATA[Bienie]]></dc:creator>
		<pubDate>Mon, 25 Sep 2023 06:34:08 +0000</pubDate>
				<category><![CDATA[2023 Baltic states]]></category>
		<category><![CDATA[Bikepacking]]></category>
		<category><![CDATA[2023]]></category>
		<category><![CDATA[Czech Republic]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Germany]]></category>
		<guid isPermaLink="false">https://bienie-on-tour.com/?p=4143</guid>

					<description><![CDATA[Let&#8217;s sum up the trip with the last leg leading me through Germany and Czech Republic. 12.09.2023 &#8211; Day 57 &#8211; Gedser to Rostock I stayed a night in town. Originally, from Rostock I was supposed to go home by train. You&#8217;re right, another change of plans. I&#8217;ve never been to Dresden and this will &#8230; <p class="link-more"><a href="https://bienie-on-tour.com/germany-czech-republic-517-3-km/" class="more-link">Continue reading<span class="screen-reader-text"> "Germany/Czech Republic &#x1f1e9;&#x1f1ea;&#x1f1e8;&#x1f1ff; (517.3 km)"</span></a></p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4143</post-id>	</item>
	</channel>
</rss>
